Players in database: 406 |
||
Games played: 885 |
Timelimits hit: 858 |
Fraglimits hit: 0 |
FFA: 0 |
Tourneys: 0 |
Teamplays: 885 |
You need to play at least 5 games, 30 minutes and get a minimum of 100 frags to be in this list.
Pos | Name | Score | FPH | FPG | Frags | Deaths | Games/Won | Time | Last | Weapons |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anarki | 65 | 45 | 22 | 7195 | 8758 | 316 / 7 | 156h 58m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2 | (Dom)Quickz | 211 | 192 | 79 | 8171 | 518 | 103 / 62 | 42h 28m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3 | {Dom}Dalkor | 213 | 175 | 75 | 6681 | 371 | 89 / 54 | 38h 5m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4 | (Dom)Crowz | 194 | 150 | 57 | 4745 | 299 | 82 / 28 | 31h 31m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5 | Ashian | 201 | 158 | 64 | 2320 | 263 | 36 / 21 | 14h 40m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6 | gray squrril | 198 | 210 | 89 | 1514 | 294 | 17 / 9 | 7h 12m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7 | cowboy93 | 206 | 164 | 72 | 800 | 94 | 11 / 5 | 4h 52m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
8 | eBob | 231 | 197 | 88 | 799 | 55 | 9 / 4 | 4h 3m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
9 | Uncle F__ker | 188 | 92 | 42 | 300 | 128 | 7 / 3 | 3h 14m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10 | VIPER | 212 | 152 | 68 | 480 | 50 | 7 / 4 | 3h 9m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11 | Farfenugen | 156 | 100 | 48 | 289 | 99 | 6 / 0 | 2h 53m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 | Tampa Flash | 177 | 131 | 38 | 345 | 81 | 9 / 4 | 2h 38m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
13 | G-MAN | 237 | 231 | 104 | 524 | 12 | 5 / 4 | 2h 16m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | cazy girl | 165 | 107 | 47 | 237 | 71 | 5 / 2 | 2h 12m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
15 | DarDar | 208 | 175 | 76 | 380 | 25 | 5 / 3 | 2h 10m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
16 | ~Myst | 213 | 135 | 56 | 284 | 23 | 5 / 5 | 2h 6m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
17 | *007*AceDC | 221 | 204 | 83 | 419 | 14 | 5 / 4 | 2h 3m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
18 | TheTenderizer | 145 | 85 | 33 | 168 | 99 | 5 / 1 | 1h 58m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
19 | snOOp | 213 | 210 | 77 | 386 | 42 | 5 / 3 | 1h 50m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | NiteHawk | 189 | 105 | 18 | 186 | 29 | 10 / 0 | 1h 46m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() |
21 | Splascher [SWE] | 206 | 118 | 30 | 154 | 6 | 5 / 2 | 1h 18m | n/a | ![]() ![]() ![]() ![]() ![]() ![]() |
<<< prev | | | next >>> |
Can't find a player?
nop stats, generated 6/26/2000 17:15:02 by nop v4.1
written by denis moeller, 1999 - www.n-o-p.com